Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,125 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342542506 2026/04/20 9:24:40 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21342542505 2026/04/20 9:23:55 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (TCP) In-use
VPN-21342542504 2026/04/20 9:23:37 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342542503 2026/04/20 9:23:35 (3 mins ago) In-use 3 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21342542502 2026/04/20 9:23:22 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21342542501 2026/04/20 9:23:19 (3 mins ago) In-use 3 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21342542500 2026/04/20 9:22:42 (4 mins ago) In-use 4 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21342542499 2026/04/20 9:22:16 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342542498 2026/04/20 9:22:10 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342542497 2026/04/20 9:21:57 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342542496 2026/04/20 9:21:56 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542495 2026/04/20 9:21:56 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342542494 2026/04/20 9:21:55 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542493 2026/04/20 9:21:55 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542492 2026/04/20 9:21:55 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342542491 2026/04/20 9:21:54 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542490 2026/04/20 9:21:53 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342542489 2026/04/20 9:21:52 (5 mins ago) In-use 5 mins Brazil Japan 60.100.x.x OpenVPN In-use
VPN-21342542488 2026/04/20 9:21:52 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342542487 2026/04/20 9:21:52 (5 mins ago) In-use 5 mins France Japan 116.82.x.x OpenVPN In-use
VPN-21342542486 2026/04/20 9:21:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542485 2026/04/20 9:21:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542484 2026/04/20 9:21:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542483 2026/04/20 9:21:51 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342542482 2026/04/20 9:21:50 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342542481 2026/04/20 9:21:50 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542480 2026/04/20 9:21:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542479 2026/04/20 9:21:50 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342542478 2026/04/20 9:21:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542477 2026/04/20 9:21:49 (5 mins ago) In-use 5 mins United States Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21342542476 2026/04/20 9:21:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542475 2026/04/20 9:21:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542474 2026/04/20 9:21:49 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21342542473 2026/04/20 9:21:48 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342542472 2026/04/20 9:21:47 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342542471 2026/04/20 9:21:47 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21342542470 2026/04/20 9:21:47 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342542469 2026/04/20 9:21:46 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342542468 2026/04/20 9:21:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542467 2026/04/20 9:21:46 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542466 2026/04/20 9:21:45 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21342542465 2026/04/20 9:21:45 (5 mins ago) In-use 5 mins United States Viet Nam 183.80.x.x OpenVPN In-use
VPN-21342542464 2026/04/20 9:21:45 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21342542463 2026/04/20 9:21:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542462 2026/04/20 9:21:45 (5 mins ago) In-use 5 mins Singapore Japan 222.0.x.x OpenVPN In-use
VPN-21342542461 2026/04/20 9:21:45 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342542460 2026/04/20 9:21:44 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342542459 2026/04/20 9:21:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542458 2026/04/20 9:21:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342542457 2026/04/20 9:21:44 (5 mins ago) 9:21:46 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342542456 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342542455 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342542454 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542453 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342542452 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins Gabon Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21342542451 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342542450 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542449 2026/04/20 9:21:43 (5 mins ago) In-use 5 mins Australia South Africa 102.23.x.x OpenVPN In-use
VPN-21342542448 2026/04/20 9:21:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542447 2026/04/20 9:21:42 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542446 2026/04/20 9:21:42 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342542445 2026/04/20 9:21:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542444 2026/04/20 9:21:42 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542443 2026/04/20 9:21:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542442 2026/04/20 9:21:42 (5 mins ago) In-use 5 mins Indonesia Japan 175.129.x.x OpenVPN In-use
VPN-21342542441 2026/04/20 9:21:41 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342542440 2026/04/20 9:21:41 (5 mins ago) In-use 5 mins Korea Republic of Japan 138.64.x.x OpenVPN In-use
VPN-21342542439 2026/04/20 9:21:41 (5 mins ago) In-use 5 mins Peru Japan 92.203.x.x OpenVPN In-use
VPN-21342542438 2026/04/20 9:21:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342542437 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542436 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21342542435 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542434 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.100.x.x OpenVPN In-use
VPN-21342542433 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342542432 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342542431 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542430 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542429 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342542428 2026/04/20 9:21:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342542427 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542426 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342542425 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542424 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342542423 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342542422 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542421 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins Switzerland Japan 118.106.x.x OpenVPN In-use
VPN-21342542420 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542419 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342542418 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542417 2026/04/20 9:21:39 (5 mins ago) 9:21:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21342542416 2026/04/20 9:21:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542415 2026/04/20 9:21:39 (5 mins ago) 9:21:45 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342542414 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342542413 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542412 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 220.125.x.x OpenVPN In-use
VPN-21342542411 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21342542410 2026/04/20 9:21:38 (5 mins ago) 9:21:49 0 mins Somalia Korea Republic of 115.22.x.x OpenVPN 0.81 MB
VPN-21342542409 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542408 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.100.x.x OpenVPN In-use
VPN-21342542407 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 1.238.x.x OpenVPN In-use
VPN-21342542406 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542405 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342542404 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542403 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Somalia Japan 126.60.x.x OpenVPN In-use
VPN-21342542402 2026/04/20 9:21:38 (5 mins ago) In-use 5 mins Somalia Japan 126.60.x.x OpenVPN In-use
VPN-21342542401 2026/04/20 9:21:37 (5 mins ago) 9:21:42 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342542400 2026/04/20 9:21:37 (5 mins ago) In-use 5 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21342542399 2026/04/20 9:21:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542398 2026/04/20 9:21:37 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342542397 2026/04/20 9:21:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542396 2026/04/20 9:21:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542395 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342542394 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542393 2026/04/20 9:21:36 (5 mins ago) 9:21:49 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21342542392 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342542391 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins Myanmar Japan 1.66.x.x SoftEther VPN (TCP) In-use
VPN-21342542390 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542389 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542388 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342542387 2026/04/20 9:21:36 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21342542386 2026/04/20 9:21:36 (5 mins ago) 9:21:51 0 mins Switzerland Korea Republic of 112.159.x.x OpenVPN 0.30 MB
VPN-21342542385 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342542384 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542383 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542382 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342542381 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21342542380 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542379 2026/04/20 9:21:35 (5 mins ago) 9:21:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342542378 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins Thailand Japan 160.86.x.x OpenVPN In-use
VPN-21342542377 2026/04/20 9:21:35 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342542376 2026/04/20 9:21:35 (5 mins ago) 9:21:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342542375 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342542374 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542373 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542372 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542371 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542370 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542369 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Brazil Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21342542368 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542367 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542366 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542365 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542364 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21342542363 2026/04/20 9:21:34 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542362 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542361 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542360 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342542359 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 171.247.x.x SoftEther VPN (TCP) In-use
VPN-21342542358 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342542357 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542356 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542355 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins Hong Kong Japan 126.60.x.x OpenVPN In-use
VPN-21342542354 2026/04/20 9:21:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542353 2026/04/20 9:21:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542352 2026/04/20 9:21:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342542351 2026/04/20 9:21:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542350 2026/04/20 9:21:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542349 2026/04/20 9:21:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542348 2026/04/20 9:21:31 (5 mins ago) 9:21:43 0 mins Japan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21342542347 2026/04/20 9:21:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542346 2026/04/20 9:21:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542345 2026/04/20 9:21:30 (5 mins ago) In-use 5 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21342542344 2026/04/20 9:21:30 (5 mins ago) In-use 5 mins France Japan 133.123.x.x OpenVPN In-use
VPN-21342542343 2026/04/20 9:21:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542342 2026/04/20 9:21:30 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342542341 2026/04/20 9:21:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342542340 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542339 2026/04/20 9:21:29 (5 mins ago) 9:21:31 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342542338 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342542337 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542336 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542335 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Somalia Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21342542334 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 221.162.x.x OpenVPN In-use
VPN-21342542333 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342542332 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21342542331 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21342542330 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Somalia Japan 61.211.x.x OpenVPN In-use
VPN-21342542329 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542328 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542327 2026/04/20 9:21:29 (5 mins ago) In-use 5 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21342542326 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342542325 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342542324 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins France Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21342542323 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins United States Japan 126.60.x.x OpenVPN In-use
VPN-21342542322 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542321 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21342542320 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21342542319 2026/04/20 9:21:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542318 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342542317 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 121.168.x.x OpenVPN In-use
VPN-21342542316 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342542315 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542314 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342542313 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342542312 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342542311 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342542310 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342542309 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342542308 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Viet Nam Japan 36.8.x.x OpenVPN In-use
VPN-21342542307 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Ukraine Japan 106.179.x.x OpenVPN In-use
VPN-21342542306 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Ukraine Japan 153.185.x.x OpenVPN In-use
VPN-21342542305 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342542304 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342542303 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342542302 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Pakistan Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21342542301 2026/04/20 9:21:27 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
